Associated microbiome (Bacteria and Fungi) in Antarctic sea stars (healthy versus exhibiting epidermal disease)
| http://ipt.biodiversity.aq/resource.do?r=associated_microbiome_antarctic_sea_stars | |
| Download dataset |
|
| organizationName | Stazione Zoologica Anton Dohrn |
| bounding Coordinates | {"south":"-62.95","north":"-62.95","west":"-60.64","east":"-60.64"} |
| abstract | Amplicon sequencing dataset (Illumina MiSeq) of bacteria (16S ssu rRNA gene) and Fungi (ITS) associated with healthy and diseased Antarctic sea stars (Odontaster validus) |
MiMarks Samples
Sequence sets
2012-02
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | has_next_generation_sequence_output_data | |||
| sra_accession_number | sra_project_number | sra_run_number | |||
| number_of_spots_in_sra | number_of_bases_predicted | dataset_id |
2012-02
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | has_next_generation_sequence_output_data | |||
| sra_accession_number | sra_project_number | sra_run_number | |||
| number_of_spots_in_sra | number_of_bases_predicted | dataset_id |
| Position: |




