Microorganisms in Paleomats at the shores of lake Vanda, Antarctica
| http://ipt.biodiversity.aq/resource.do?r=lake_vanda_paleomat_microbial_community_antarctica | |
| Download dataset |
|
| organizationName | Georgetown University |
| bounding Coordinates | {"south":"-77.519","north":"-77.519","west":"161.639","east":"161.639"} |
| abstract | Dataset consisting of amplicon sequencing samples (16S ssu rRNA targeting Bacteria), shotgun meta genome samples and RNA-seq samples of Paleomats at the shores of lake Vanda, McMurdo Dry Valleys, Antarctica |
MiMarks Samples
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_investigation
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S_unit | WA3a_wgs_mini_unit | WA3a_wgs_select_unit | |||
| WA3a_wgs_PB_unit | WA3a_RNA_unit | WA3a_16S_unit |
MiMARKS_nucleic_acid_sequence_source
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S_unit | WA3a_wgs_mini_unit | WA3a_wgs_select_unit | |||
| WA3a_wgs_PB_unit | WA3a_RNA_unit | WA3a_16S_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini_unit | |||
| WA3a_wgs_notselect_unit | WA3a_wgs_PB_unit | WA3a_RNA_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini_unit | |||
| WA3a_wgs_notselect_unit | WA3a_wgs_PB_unit | WA3a_RNA_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini_unit | |||
| WA3a_wgs_notselect_unit | WA3a_wgs_PB_unit | WA3a_RNA_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
package_soil
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
miscellaneous
| Structured Comment Name | Structured Comment Name_unit | units | |||
| WA2a_16S | WA2a_16S_unit | WA3a_wgs_mini | |||
| WA3a_wgs_select | WA3a_wgs_select_unit | WA3a_wgs_notselect | |||
| WA3a_wgs_PB | WA3a_wgs_PB_unit | WA3a_RNA | |||
| WA3a_16S | WA3a_16S_unit | WA3b_16S |
Sequence sets
2016-12-10
| study_type | genbank_contigs | sequencing_technology | |||
| sra_accession_number | sra_project_number | sra_run_number | |||
| number_of_spots_in_sra | number_of_bases_predicted | dataset_id |
2016-12-10
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | has_next_generation_sequence_output_data | |||
| sra_project_number | sra_run_number | sra_sample_accession_numbers | |||
| number_of_bases_predicted | dataset_id | created_at |
| Position: |




