Microorganisms in frost flowers on young Arctic sea ice, comparison between different ice types
| http://ipt.biodiversity.aq/resource.do?r=microorganisms_in_frost_flowers_on_young_arctic_sea_ice | |
| Download dataset |
|
| organizationName | University of Manitoba |
| bounding Coordinates | {"south":"74.468","north":"74.468","west":"-20.311","east":"-20.311"} |
| abstract | Amplicon sequencing dataset (454 pyrosequencing) of Bacteria in different types of young sea ice and sea ice brines in the Arctic ocean (North-East coast of Greenland) |
MiMarks Samples
MiMARKS_investigation
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_nucleic_acid_sequence_source
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine_unit | gr_bs25_3.23_unit | gr_bs44_3.24_unit | |||
| gr_ff44_3.24_unit | gr_ffb44_3.24_unit | gr_mq_unit | |||
| gr_ss6_ice_3.26_unit | gr_sw_3.18_unit | gr_sw_3.21_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine | gr_brine_unit | gr_bs25_3.23 | |||
| gr_bs44_3.24 | gr_bs44_3.24_unit | gr_ff25_3.23 | |||
| gr_ff44_3.24 | gr_ff44_3.24_unit | gr_ffb44_3.24 | |||
| gr_mq | gr_mq_unit | gr_ss2_ice_3.26 | |||
| gr_ss6_ice_3.26 | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
package_water
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine_unit | gr_bs25_3.23 | gr_bs25_3.23_unit | |||
| gr_bs44_3.24_unit | gr_ff25_3.23_unit | gr_ff44_3.24 | |||
| gr_ffb44_3.24 | gr_ffb44_3.24_unit | gr_mq_unit | |||
| gr_ss2_ice_3.26_unit | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
package_water
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine_unit | gr_bs25_3.23 | gr_bs25_3.23_unit | |||
| gr_bs44_3.24_unit | gr_ff25_3.23_unit | gr_ff44_3.24 | |||
| gr_ffb44_3.24 | gr_ffb44_3.24_unit | gr_mq_unit | |||
| gr_ss2_ice_3.26_unit | gr_ss6_ice_3.26_unit | gr_sw_3.18 | |||
| gr_sw_3.21 | gr_sw_3.21_unit | gr_uni5_3.20 |
package_water
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine_unit | gr_bs25_3.23 | gr_bs25_3.23_unit | |||
| gr_bs44_3.24_unit | gr_ff25_3.23 | gr_ff25_3.23_unit | |||
| gr_ff44_3.24_unit | gr_ffb44_3.24 | gr_ffb44_3.24_unit | |||
| gr_ss2_ice_3.26 | gr_ss2_ice_3.26_unit | gr_ss6_ice_3.26 | |||
| gr_sw_3.18 | gr_sw_3.18_unit | gr_sw_3.21 |
miscellaneous
| Structured Comment Name | Structured Comment Name_unit | units | |||
| gr_brine_unit | gr_bs25_3.23 | gr_bs25_3.23_unit | |||
| gr_bs44_3.24_unit | gr_ff25_3.23 | gr_ff25_3.23_unit | |||
| gr_ff44_3.24_unit | gr_ffb44_3.24 | gr_ffb44_3.24_unit | |||
| gr_ss2_ice_3.26 | gr_ss2_ice_3.26_unit | gr_ss6_ice_3.26 | |||
| gr_sw_3.18 | gr_sw_3.18_unit | gr_sw_3.21 |
Sequence sets
2012-03-24
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | run_type | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2012-03-23
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | run_type | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2012-03-26
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | run_type | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2012-03-28
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | run_type | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2012-03-21
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | run_type | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2012-03-20
| study_type | target_gene | target_taxa | |||
| forward_primer | reverse_primer | forward_primer_sequence | |||
| genbank_contigs | sequencing_technology | run_type | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
| Position: |




