RNA-Virome (RNA shotgun sequencing) from lake Limnopolar on Livingston Island (Antarctica)
| http://ipt.biodiversity.aq/resource.do?r=virome_livingston_island_antarctica | |
| Download dataset |
|
| organizationName | Universidad Autónoma de Madrid |
| bounding Coordinates | {"south":"-62.38","north":"-62.38","west":"-61.06","east":"-61.06"} |
| abstract | RNA shotgun sequencing (454 pyrosequencing) metagenome dataset of viruses in lake Limnopolar (Livingston Island, Antarctica), over a three-year period. |
MiMarks Samples
MiMARKS_investigation
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_nucleic_acid_sequence_source
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2_unit | L2007RNAVirome_rep1_unit |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2_unit | L2007RNAVirome_rep1_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2_unit | L2007RNAVirome_rep1_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2_unit | L2007RNAVirome_rep1_unit |
MiMARKS_sequencing
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
package_water
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
package_water
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
miscellaneous
| Structured Comment Name | Structured Comment Name_unit | units | |||
| L2006RNAVirome_rep1 | L2006RNAVirome_rep1_unit | L2006RNAVirome_rep2 | |||
| L2007RNAVirome_rep1 | L2007RNAVirome_rep1_unit | L2007RNAVirome_rep2 | |||
| L2010RNAVirome_rep1 | L2010RNAVirome_rep1_unit | L2010RNAVirome_rep2 |
Sequence sets
2006-11-27
| study_type | target_taxa | genbank_contigs | |||
| run_type | has_next_generation_sequence_output_data | url_data_repository | |||
| sra_project_number | sra_run_number | sra_sample_accession_numbers | |||
| number_of_bases_predicted | dataset_id | created_at |
2007-01-22
| study_type | target_taxa | genbank_contigs | |||
| run_type | has_next_generation_sequence_output_data | url_data_repository | |||
| sra_project_number | sra_run_number | sra_sample_accession_numbers | |||
| number_of_bases_predicted | dataset_id | created_at |
2010-02-01
| study_type | target_taxa | genbank_contigs | |||
| run_type | has_next_generation_sequence_output_data | url_data_repository | |||
| sra_project_number | sra_run_number | sra_sample_accession_numbers | |||
| number_of_bases_predicted | dataset_id | created_at |
| Position: |




