Arctic Ocean microbial metagenomes sampled aboard CGC Healy during the 2015 GEOTRACES Arctic research cruise
| http://ipt.biodiversity.aq/resource.do?r=geotraces_arctic_ocean_microbial_metagenomes | |
| Download dataset |
|
| organizationName | University of Alaska Fairbanks |
| bounding Coordinates | {"south":"71.997","north":"89.99","west":"-180","east":"-89.252"} |
| abstract | Whole metagenome shotgun sequencing dataset (Illumina MiSeq) of microbial plankton in the Arctic oceans, sampled aboard CGC Healy during the 2015 GEOTRACES Arctic research cruise. |
MiMarks Samples
MiMARKS_investigation
| Structured Comment Name | Structured Comment Name_unit | units | |||
| 30-15_170427 | 30-15_170427_unit | 30-15_170506 | |||
| 30-16_170427 | 30-16_170427_unit | 30-16_170506 | |||
| 30-17_170427 | 30-17_170427_unit | 30-17_170506 | |||
| 30-18_170427 | 30-18_170427_unit | 30-18_170506 | |||
| 30-2_170427 | 30-2_170427_unit | 30-2_170506 | |||
| 30-3_170427 | 30-3_170427_unit | 30-3_170506 | |||
| 30-4_170427 | 30-4_170427_unit | 30-4_170506 | |||
| 30-5_170427 | 30-5_170427_unit | 30-5_170506 | |||
| 30-6_170427 | 30-6_170427_unit | 30-6_170506 | |||
| 30-7_170427 | 30-7_170427_unit | 30-7_170506 | |||
| 30-8_170427 | 30-8_170427_unit | 30-8_170506 | |||
| 30-9_170427 | 30-9_170427_unit | 30-9_170506 | |||
| KD001_170322 | KD001_170322_unit | KD001_170407 | |||
| KD007_170322 | KD007_170322_unit | KD007_170407 | |||
| KD009_170322 | KD009_170322_unit | KD009_170407 | |||
| KD011_170322 | KD011_170322_unit | KD011_170407 | |||
| KD012_170322 | KD012_170322_unit | KD012_170407 | |||
| KD015_170322 | KD015_170322_unit | KD015_170407 | |||
| KD016_170322 | KD016_170322_unit | KD016_170407 | |||
| KD020_170322 | KD020_170322_unit | KD020_170407 | |||
| KD021_170322 | KD021_170322_unit | KD021_170407 | |||
| KD025_170322 | KD025_170322_unit | KD025_170407 | |||
| KD040_170322 | KD040_170322_unit | KD040_170407 | |||
| KD042_170322 | KD042_170322_unit | KD042_170407 | |||
| KD055_170322 | KD055_170322_unit | KD055_170407 | |||
| KD056_170322 | KD056_170322_unit | KD056_170407 | |||
| KD057_170322 | KD057_170322_unit | KD057_170407 | |||
| KD058_170322 | KD058_170322_unit | KD058_170407 | |||
| KD060A_170322 | KD060A_170322_unit | KD060A_170407 | |||
| KD083_170322 | KD083_170322_unit | KD083_170407 | |||
| KD084_170322 | KD084_170322_unit | KD084_170407 | |||
| KD085_170322 | KD085_170322_unit | KD085_170407 | |||
| KD088_170322 | KD088_170322_unit | KD088_170407 | |||
| KD089_170322 | KD089_170322_unit | KD089_170407 | |||
| KD090_170322 | KD090_170322_unit | KD090_170407 | |||
| KD091_170322 | KD091_170322_unit | KD091_170407 | |||
| KD097_170322 | KD097_170322_unit | KD097_170407 | |||
| KD101_170322 | KD101_170322_unit | KD101_170407 | |||
| KD103_170322 | KD103_170322_unit | KD103_170407 | |||
| KD104_170322 | KD104_170322_unit | KD104_170407 | |||
| ERS1972430 | ERS1972430_unit | KD105_170407 | |||
| KD107_170322 | KD107_170322_unit | KD107_170407 | |||
| KD108.12005_170322 | KD108.12005_170322_unit | KD108.12005_170407 | |||
| KD108.12012_170322 | KD108.12012_170322_unit | KD108.12012_170407 | |||
| KD109_170322 | KD109_170322_unit | KD109_170407 | |||
| KD116_170322 | KD116_170322_unit | KD116_170407 | |||
| KD125_170322 | KD125_170322_unit | KD125_170407 | |||
| KD126_170322 | KD126_170322_unit | KD126_170407 | |||
| KD134_170322 | KD134_170322_unit | KD134_170407 | |||
| KD177_170322 | KD177_170322_unit | KD177_170407 | |||
| 26-1_170427 | 26-1_170427_unit | 26-1_170506 | |||
| 26-10_170427 | 26-10_170427_unit | 26-10_170506 | |||
| 26-11_170427 | 26-11_170427_unit | 26-11_170506 | |||
| 26-12_170427 | 26-12_170427_unit | 26-12_170506 | |||
| 26-13_170427 | 26-13_170427_unit | 26-13_170506 | |||
| 26-14_170427 | 26-14_170427_unit | 26-14_170506 | |||
| 26-15_170427 | 26-15_170427_unit | 26-15_170506 | |||
| 26-16_170427 | 26-16_170427_unit | 26-16_170506 | |||
| 26-2_170427 | 26-2_170427_unit | 26-2_170506 | |||
| 26-3_170427 | 26-3_170427_unit | ERS1972325 | |||
| 26-4_170427 | 26-4_170427_unit | 26-4_170506 | |||
| 26-5_170427 | 26-5_170427_unit | 26-5_170506 | |||
| 26-6_170427 | 26-6_170427_unit | 26-6_170506 | |||
| 26-7_170427 | 26-7_170427_unit | 26-7_170506 | |||
| 26-8_170427 | 26-8_170427_unit | 26-8_170506 | |||
| 26-9_170427 | 26-9_170427_unit | 26-9_170506 | |||
| ERS1972338 | ERS1972338_unit | 30-1_170506 | |||
| 30-10_170427 | 30-10_170427_unit | 30-10_170506 | |||
| 30-11_170427 | 30-11_170427_unit | 30-11_170506 | |||
| 30-12_170427 | 30-12_170427_unit | 30-12_170506 | |||
| 30-13_170427 | 30-13_170427_unit | 30-13_170506 | |||
| 30-14_170427 | 30-14_170427_unit | 30-14_170506 | |||
| KD120 | KD120_unit | KD121 | |||
| KD123 | KD123_unit | KD124 | |||
| KD127 | KD127_unit | KD128 | |||
| KD129 | KD129_unit | KD130 | |||
| KD006_S11_87 | KD006_S11_87_unit | KD008_S1_4 | |||
| KD010_S2_6 | KD010_S2_6_unit | KD017_S12_85B | |||
| KD028_S10_83 | KD028_S10_83_unit | KD029_S10_82 | |||
| KD030_S9_81 | KD030_S9_81_unit | KD031_S8_80 | |||
| KD032_S7_79 | KD032_S7_79_unit | KD033_S8_75 | |||
| KD033_S9_78 | KD033_S9_78_unit | KD034_S6_77 | |||
| KD035_S5_76 | KD035_S5_76_unit | KD038_S7_74 | |||
| ERS1568976 | ERS1568976_unit | KD041_S6_71 | |||
| KD043_S3_69 | KD043_S3_69_unit | KD044_S5_68 | |||
| KD054_S1_66 | KD054_S1_66_unit | KD059_S4_61 | |||
| KD060B_S11_60B | KD060B_S11_60B_unit | KD087_S6_18 | |||
| KD092_S7_23 | KD092_S7_23_unit | KD102_S2_52 | |||
| KD150_S12_31 | KD150_S12_31_unit | KD013_S3_8 | |||
| KD014_S4_9 | KD014_S4_9_unit | KD014_S1_9 | |||
| KD036_S5_17 | KD036_S5_17_unit | KD053_S2_67 | |||
| KD099_S3_54 | KD099_S3_54_unit | KD115_S2_49 | |||
| KD118_S3_32 | KD118_S3_32_unit | KD118_S8_32 | |||
| KD119_S4_33 | KD119_S4_33_unit | KD120_S12_46 | |||
| KD120_S5_46 | KD120_S5_46_unit | KD121_S6_45 | |||
| KD122_S11_44 | KD122_S11_44_unit | KD123_S7_34 | |||
| KD124_S8_35 | KD124_S8_35_unit | KD127_S9_41 | |||
| KD127_S10_41 | KD127_S10_41_unit | KD128_S10_40 | |||
| KD128_S1_40 | KD128_S1_40_unit | KD129_S11_39 | |||
| KD130_S9_36 | KD130_S9_36_unit | KD130_S12_36 | |||
| KD014 | KD014_unit | KD115 | |||
| KD118 | KD118_unit | KD119 |
MiMARKS_environment
| Structured Comment Name | Structured Comment Name_unit | units | |||
| 30-15_170427_unit | 30-15_170506_unit | 30-16_170427_unit | |||
| 30-17_170427_unit | 30-17_170506_unit | 30-18_170427_unit | |||
| 30-2_170427_unit | 30-2_170506_unit | 30-3_170427_unit | |||
| 30-4_170427_unit | 30-4_170506_unit | 30-5_170427_unit | |||
| 30-6_170427_unit | 30-6_170506_unit | 30-7_170427_unit | |||
| 30-8_170427_unit | 30-8_170506_unit | 30-9_170427_unit | |||
| KD001_170322_unit | KD001_170407_unit | KD007_170322_unit | |||
| KD009_170322_unit | KD009_170407_unit | KD011_170322_unit | |||
| KD012_170322_unit | KD012_170407_unit | KD015_170322_unit | |||
| KD016_170322_unit | KD016_170407_unit | KD020_170322_unit | |||
| KD021_170322_unit | KD021_170407_unit | KD025_170322_unit | |||
| KD040_170322_unit | KD040_170407_unit | KD042_170322_unit | |||
| KD055_170322_unit | KD055_170407_unit | KD056_170322_unit | |||
| KD057_170322_unit | KD057_170407_unit | KD058_170322_unit | |||
| KD060A_170322_unit | KD060A_170407_unit | KD083_170322_unit | |||
| KD084_170322_unit | KD084_170407_unit | KD085_170322_unit | |||
| KD088_170322_unit | KD088_170407_unit | KD089_170322_unit | |||
| KD090_170322_unit | KD090_170407_unit | KD091_170322_unit | |||
| KD097_170322_unit | KD097_170407_unit | KD101_170322_unit | |||
| KD103_170322_unit | KD103_170407_unit | KD104_170322_unit | |||
| ERS1972430_unit | KD105_170407_unit | KD107_170322_unit | |||
| KD108.12005_170322_unit | KD108.12005_170407_unit | KD108.12012_170322_unit | |||
| KD109_170322_unit | KD109_170407_unit | KD116_170322_unit | |||
| KD125_170322_unit | KD125_170407_unit | KD126_170322_unit | |||
| KD134_170322_unit | KD134_170407_unit | KD177_170322_unit | |||
| 26-1_170427_unit | 26-1_170506_unit | 26-10_170427_unit | |||
| 26-11_170427_unit | 26-11_170506_unit | 26-12_170427_unit | |||
| 26-13_170427_unit | 26-13_170506_unit | 26-14_170427_unit | |||
| 26-15_170427_unit | 26-15_170506_unit | 26-16_170427_unit | |||
| 26-2_170427_unit | 26-2_170506_unit | 26-3_170427_unit | |||
| 26-4_170427_unit | 26-4_170506_unit | 26-5_170427_unit | |||
| 26-6_170427_unit | 26-6_170506_unit | 26-7_170427_unit | |||
| 26-8_170427_unit | 26-8_170506_unit | 26-9_170427_unit | |||
| ERS1972338_unit | 30-1_170506_unit | 30-10_170427_unit | |||
| 30-11_170427_unit | 30-11_170506_unit | 30-12_170427_unit | |||
| 30-13_170427_unit | 30-13_170506_unit | 30-14_170427_unit | |||
| KD120_unit | KD121_unit | KD123_unit | |||
| KD127_unit | KD128_unit | KD129_unit | |||
| KD006_S11_87 | KD006_S11_87_unit | KD008_S1_4_unit | |||
| KD017_S12_85B | KD017_S12_85B_unit | KD028_S10_83 | |||
| KD029_S10_82 | KD029_S10_82_unit | KD030_S9_81 | |||
| KD031_S8_80 | KD031_S8_80_unit | KD032_S7_79 | |||
| KD033_S8_75 | KD033_S8_75_unit | KD033_S9_78 | |||
| KD034_S6_77 | KD034_S6_77_unit | KD035_S5_76 | |||
| KD038_S7_74 | KD038_S7_74_unit | ERS1568976 | |||
| KD041_S6_71 | KD041_S6_71_unit | KD043_S3_69 | |||
| KD044_S5_68 | KD044_S5_68_unit | KD054_S1_66 | |||
| KD059_S4_61 | KD059_S4_61_unit | KD060B_S11_60B | |||
| KD087_S6_18 | KD087_S6_18_unit | KD092_S7_23 | |||
| KD102_S2_52 | KD102_S2_52_unit | KD150_S12_31 | |||
| KD013_S3_8 | KD013_S3_8_unit | KD014_S4_9 | |||
| KD014_S1_9 | KD014_S1_9_unit | KD036_S5_17 | |||
| KD053_S2_67 | KD053_S2_67_unit | KD099_S3_54 | |||
| KD115_S2_49 | KD115_S2_49_unit | KD118_S3_32 | |||
| KD118_S8_32 | KD118_S8_32_unit | KD119_S4_33 | |||
| KD120_S12_46 | KD120_S12_46_unit | KD120_S5_46 | |||
| KD121_S6_45 | KD121_S6_45_unit | KD122_S11_44 | |||
| KD123_S7_34 | KD123_S7_34_unit | KD124_S8_35 | |||
| KD127_S9_41 | KD127_S9_41_unit | KD127_S10_41 | |||
| KD128_S10_40 | KD128_S10_40_unit | KD128_S1_40 | |||
| KD129_S11_39 | KD129_S11_39_unit | KD130_S9_36 | |||
| KD130_S12_36 | KD130_S12_36_unit | KD014_unit |
Sequence sets
2015-09-04
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-09-11
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-09-20
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-09-27
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-10-07
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-09-14
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-09-16
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-09-26
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-10-04
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-09-07
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
2015-10-05
| study_type | genbank_contigs | sequencing_technology | |||
| url_data_repository | sra_accession_number | sra_project_number | |||
| sra_sample_accession_numbers | number_of_spots_in_sra | number_of_bases_predicted |
| Position: |




